Quote About Model Box Co. Model Box Company Model Box Company Model Box Products Contact Us
Model Box Company Products
Bakery Boxes Food & Beverage Pizza Boxes Meat, Deli, & Snack Boxes Meat, Deli, & Snack Boxes Apparel & Gift Boxes
Model Box Co. Model Box Co. Model Box Co. Model Box Co.
Bakery Boxes
LOCK CORNER BAKERY BOXES

(ONE PIECE - CLAY COATED NEWS BACK)

ITEM #
SIZE
CALIPER PACK WT/
BDL
CUBE/ BDL BDLS/ SKID BDLS/ LAYER
BL0504/2 5-1/2x4x2-7/8 .018-.020 250 17 0.40 132 11
BL0505/4 5-1/2x5-1/2x4 (#4 Charlotte) .018-.020 250 33 0.65 84 7
BL060503 6x5x3 .018-.020 250 24 0.76 96 8
BL060602 6x6x2 .018-.020 200 24 0.52 100 10
BL060603 6x6x3 .018-.020 250 30 0.55 84 7
BL0603/2 6-1/4x3-1/4x2-1/8 (#2 Eclair) .018-.020 250 17 0.39 144 12
BL0604/2 6-1/2x4x2-3/4 .018-.020 250 21 0.46 144 12
BL0606/3 6-1/2x6-1/2x3 .018-.020 250 30 0.63 84 7
BL0606/4 6-1/2x6-1/2x4 .018-.020 250 41 0.83 60 5
BL0706/2 7x6x2-1/4 (#4 Eclair) .018-.020 250 23 0.52 96 8
BL070703 7x7x3 .018-.020 250 33 0.71 84 7
BL070704 7x7x4 .018-.020 250 40 0.94 60 5
BL070705 7x7x5 .020-.022 100 23 0.46 100 4
BL080403 8x4x3 .018-.020 250 27 0.55 108 9
BL080404 8x4x4 .018-.020 250 31 0.62 72 6
BL0805/3 8x5-1/2x3 .018-.020 250 33 0.70 72 6
BL0805/4 8x5-1/2x4 .018-.020 250 35 0.78 72 6
BL0808/2 8x8x2-1/2 .018-.020 250 37 0.74 60 5
BL080803 8x8x3 .018-.020 250 40 0.84 60 5
BL080804 8x8x4 .018-.020 250 49 1.04 60 5
BL080805 8x8x5 .020-.022 100 25 0.57 72 3
BL080806 8x8x6 .020-.022 100 34 0.75 60 3
BL090504 9x5x4 .018-.020 250 38 0.77 72 6
BL090603 9x6x3 .018-.020 250 34 0.74 72 6
BL090902 9x9x2 .020-.022 250 42 0.92 60 5
BL0909/2 9x9x2-1/2 .018-.020 250 46 0.95 60 5
BL090903 9x9x3 .020-.022 250 49 0.98 60 5
BL090904 9x9x4 .018-.020 200 51 0.95 48 4
BL090905 9x9x5 .020-.022 100 29 0.64 72 3
BL1006/2 10x6x2-1/2 (#6 Eclair) .018-.020 250 34 0.70 72 6
BL1010/2 10x10x2-1/2 .018-.020 250 49 1.02 60 5
BL101003 10x10x3 .020-.022 200 48 0.90 48 4
BL101004 10x10x4 .020-.022 100 31 0.61 72 3
BL101005 10x10x5 .022-.024 100 37 0.81 60 3
BL101006 10x10x6 .022-.024 100 42 0.95 40 2
BL1006/3 10-1/4x6-1/4x3-1/2 .018-.020 250 49 1.08 48 4
BL1007/2 10-1/2x7-1/2x2-3/4 .018-.020 250 47 0.90 60 5
BL110604 11x6x4 .018-.020 250 49 0.99 48 4
BL1107/3 11x7x3-1/2 .020-.022 250 50 1.08 72 6
BL110803 11x8x3 .018-.020 200 37 0.90 60 5
BL110804 11x8x4 .020-.022 200 50 1.10 48 4
BL111103 11x11x3 .022-.024 100 29 0.75 60 3
BL120903 12x9x3 (#12 Éclair) .020-.022 100 26 0.52 100 4
BL1212/2 12x12x2-1/2 .022-.024 100 36 0.74 60 3
BL121204 12x12x4 .024-.026 100 39 0.95 40 2
BL121205 12x12x5 .024-.026 100 50 1.11 40 2
BL121206 12x12x6 .026-.028 50 28 0.72 80 2
BL141004 14x10x4 (1/4 Sheet) .022-.024 100 41 0.83 40 2
BL141406 14x14x6 .026-.028 50 36 0.82 80 2
BL1511/3 15x11x3-1/2 .022-.024 100 43 0.84 40 2
BL151105 15x11x5 .024-.026 100 50 1.13 40 2
BL1511/4 15-1/8x11-1/8x4 .022-.024 100 40 0.84 40 2
BL161606 16x16x6 .028-.030 25 27 0.51 60 1
BL181405 18x14x5 .028-.030 50 38 0.96 40 1
BL191404 19x14x4 (1/2 Sheet) .026-.028 50 43 0.87 80 2
BL1914/4 19x14x4-1/2 (1/2 Sheet) .026-.028 50 40 0.92 60 2
BL201404 20x14x4 (1/2 Sheet) .026-.028 50 42 0.90 40 1
BL2618/4 26x18-1/2x4 (Full Sheet) .028-.030 25 31 0.90 40 1
*ONE OR TWO COLOR CUSTOM PRINTING AVAILABLE ON ALL SIZES LISTED ABOVE.
*CUSTOM SIZES AVAILABLE. CERTAIN MINIMUM QUANTITIES APPLY.

BAKERY CIRCLES & CAKE BANDS
ITEM # SIZE CALIPER PACK WT/
BDL
CUBE/
BDL
BDLS/
SKID
BDLS/
LAYER
DB07/CC 7-1/2" Cake Circle .024-.026 1000 30 0.82 48 8
PAD03033 3x33" White Cake Bands .020-.022 500 31 0.74 80 10
PAD04033 4x33" White Cake Bands .020-.022 500 43 0.99 80 10

FULL TELESCOPE LOCK CORNER BAKERY BOXES
(TWO PIECE - CLAY COATED NEWS BACK)

ITEM # SIZE CALIPER PACK WT/
BDL
CUBE/
BDL
BDLS/
SKID
BDLS/
LAYER
FT130903 13x9x3 .020-.022 100 31 0.68 72 6
FT141003 14x10x3 .020-.022 100 40 0.74 72 6
FT161103 16x11x3 .022-.024 100 47 0.92 60 5
FT1611/3 16x11x3-1/2 .022-.024 100 50 1.13 48 4
FT1711/2 17x11x2-1/2 .022-.024 100 47 0.96 60 5
FT171103 17x11x3 .022-.024 100 50 0.98 60 5
FT1711/3 17x11x3-1/2 .022-.024 100 52 1.15 48 4
FT181303 18x13x3 .026-.028 50 31 0.66 80 4
FT191303 19x13x3 .028-.030 50 33 0.69 80 4
FT1914/4 19-1/2x14x4 (1/2 Sheet) .028-.030 50 46 0.92 40 2
FT2312/3 23x12x3-1/2 .028-.030 50 47 0.92 60 3
FT241404 24x14x4 .028-.030 50 50 1.21 40 2
FT241703 24x17x3 .028-.030 50 49 1.23 40 2
FT2618/4 26x18-1/2x4 (Full Sheet) .030-.032 25 35 0.93 80 2
FT281805 28x18x5 (Full Sheet) .030-.032 25 34 0.96 50 1

SHEET CAKE COVERS

(ONE PIECE)

ITEM # SIZE CALIPER PACK WT/
BDL
CUBE/
BDL
BDLS/
SKID
BDLS/
LAYER
FT1410/2 14-1/2x10-3/8x2 (1/4 Sheet) .020-.022 100 16 0.30 120 6
FT1813/2 18-1/2x13-1/4x2 (1/2 Sheet) .022-.024 100 22 0.51 100 4
FT2618/2 26-1/2x18-1/4x2 (Full Sheet) .022-.024 100 42 0.89 40 2

LOCK CORNER WINDOW BAKERY BOXES
(ONE PIECE - CLAY COATED NEWS BACK)
ITEM # SIZE CALIPER PACK WT/
BDL
CUBE/
BDL
BDLS/
SKID
BDLS/
LAYER
BW0808/2 8x8x2-1/2 .018-.020 250 36 0.75 60 5
BW080804 8x8x4 .018-.020 200 32 0.78 60 5
BW0803/3 8-3/4x3-1/2x3-1/2 .018-.020 250 25 0.31 72 6
BW0909/2 9x9x2-1/2 .020-.022 250 41 0.88 60 5
BW1010/2 10x10x2-1/2 .020-.022 250 50 1.02 60 5
BW101005 10x10x5 .022-.024 100 37 0.81 60 3
BW141004 14x10x4 (1/4 Sheet) .022-.024 100 42 0.83 40 2
BW201404 20x14x4 (1/2 Sheet) .028-.030 50 34 0.90 40 1
Bakery Boxes || Food and Beverage Boxes || Pizza Boxes || Meat, Deli, and Snack Boxes
Apparel and Gift Boxes

| Quote | About Us | Products | Contact |

sales@modelboxco.com